Apple iPhone 14
Pro and cons
Pros
- Good design and build quality.
- Huge storage and RAM.
- Super Retina XDR OLED display with high resolution.
- 3279 mAh Li-polymer battery.
- Flagship smartphone.
Cons
- FM is not supported.
Specifications
General
Announced | 2022, September 07 |
Status | Available. Released 2022, September 16 |
Brand Brand | Apple |
Model Model | Apple iPhone 14 |
Network
Technology Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G Network 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2633, A2634, A2635 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2482, A2631 |
5G Network 5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 Sub6/mmWave - A2633 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2482 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2631 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2634, A2635 |
Speed Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | |
EDGE EDGE |
Display
Display Type Display Type | Super Retina XDR OLED capacitive touchscreen |
Screen Size Screen Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Touch Screen Touch Screen | |
Resolution Resolution |
1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Scratch-resistant ceramic glass, oleophobic coating |
Features Features |
HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Primary Camera
Camera No Camera No | 2 |
Resolution Resolution | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/1.8, 13mm, 120˚ (ultrawide) |
Flash Flash | |
Features Features |
Dual-LED dual-tone flash, HDR (photo/panorama) |
Video Recording Video Recording | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to XXfps), stereo sound rec. |
Selfie Camera
Camera No Camera No | 1 |
Resolution Resolution | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
Features Features | HDR |
Video Recording Video Recording | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Body
Dimensions Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
Weight Weight | 172 g (6.07 oz) |
Build Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
Colors Colors | Midnight, Purple, Starlight, Blue, Red |
SIM Slot SIM Slot | Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
SIM Size SIM Size | Nano |
Others |
eSIM only for USA IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Software
Operating System Operating System | iOS |
OS Version OS Version | iOS 16 |
Chipset Chipset | Apple A15 Bionic (5 nm) |
CPU CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
GPU GPU | Apple GPU (5-core graphics) |
Memory
Adjustable Memory Adjustable Memory | No |
Internal Storage Internal Storage | 128/256/512 GB |
RAM RAM | 6 GB |
Variant Variant | 6GB 128GB / 6GB 256GB / 6GB 512GB |
Connectivity
Infrared port Infrared port | No |
Bluetooth Bluetooth | 5.3, A2DP, LE |
GPRS | |
NFC NFC | Yes |
FM radio FM radio | No |
USB USB | Lightning, USB 2.0 |
Multimedia
Loudspeaker Loudspeaker | |
Stereo Speakers Stereo Speakers | |
Audio Jack Audio Jack | No |
Sensors & security
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Face Unlock Face Unlock | |
Messaging Messaging | iMessage, Email, Push Email, IM |
Browser Browser | HTML5 |
Java Java |
Battery
Battery type Battery type | Li-Po |
Capacity Capacity | 3279 mAh |
Quick Charging Quick Charging |
Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
Removable Removable |
Wifi
Wi-Fi Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax |
Wi-Fi Features Wi-Fi Features | dual-band, hotspot |
More
Made By Made By | US |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date.
Apple iPhone 14 Price in Bangladesh 2024, Full Specs
Apple iPhone 14 Price In Bangladesh 2024 BDT 1,46,999 Taka, Apple iPhone 14 available 6 GB Ram And 128/256/512 GB Internal Memory, Apple iPhone 14 has a 3279 mAh battery with fast charging
Model | Apple iPhone 14 |
Price | BDT. 1,46,999 |
Display | 6.1″ 1170×2532 pixels |
RAM | 6 GB |
ROM | 128/256/512 GB |
Released | September 2022 |
ADD A REVIEW
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.