Apple iPhone 15 Plus
Pro and cons
Pros
- Good design and build quality.
- Huge storage and RAM.
- Super Retina XDR OLED display with high resolution.
- 4383 mAh Li-polymer battery.
- Flagship smartphone.
Cons
- FM is not supported.
Specifications
General
Announced | 2023, September 12 |
Status | Available. Released 2023, September 22 |
Brand Brand | Apple |
Model Model | Apple iPhone 15 Plus |
Network
Technology Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G Network 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3094 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2847 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3093 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3096 |
5G Network 5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3094 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2847 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3093 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3096 |
Speed Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | |
EDGE EDGE |
Display
Display Type Display Type | Super Retina XDR OLED capacitive touchscreen |
Screen Size Screen Size | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) |
Touch Screen Touch Screen | |
Resolution Resolution |
1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Scratch-resistant ceramic glass, oleophobic coating |
Features Features |
HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
Primary Camera
Camera No Camera No | 2 |
Resolution Resolution |
48 MP, f/1.6, 26mm (wide), 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
Flash Flash | |
Features Features |
Dual-LED dual-tone flash, HDR (photo/panorama) |
Video Recording Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
Selfie Camera
Camera No Camera No | 1 |
Resolution Resolution |
12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
Features Features |
HDR, Cinematic mode (4K@30fps) |
Video Recording Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Body
Dimensions Dimensions | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
Weight Weight | 201 g (7.09 oz) |
Build Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
Colors Colors | Black, Blue, Green, Yellow, Pink |
SIM Size SIM Size | Nano-SIM and eSIM - International |
Others |
Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Software
Operating System Operating System | iOS |
OS Version OS Version | iOS 17 |
Chipset Chipset | Apple A16 Bionic (4 nm) |
CPU CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
GPU GPU | Apple GPU (5-core graphics) |
Memory
Adjustable Memory Adjustable Memory | No |
Internal Storage Internal Storage | 128/256/512 GB |
Storage Type Storage Type | NVMe |
RAM RAM | 6 GB |
Variant Variant | 6 GB/128 GB/6GB/256GB/6GB/512GB |
Connectivity
Infrared port Infrared port | No |
Bluetooth Bluetooth | 5.3, A2DP, LE |
GPRS | |
NFC NFC | Yes |
FM radio FM radio | No |
USB USB | USB Type-C 2.0, DisplayPort |
Multimedia
Loudspeaker Loudspeaker | |
Stereo Speakers Stereo Speakers | |
Audio Jack Audio Jack | No |
Sensors & security
Sensors |
Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Face Unlock Face Unlock | |
Messaging Messaging | iMessage, Email, Push Email, IM |
Browser Browser | HTML5 |
Java Java |
Battery
Battery type Battery type | Li-Po |
Capacity Capacity | 4383 mAh |
Quick Charging Quick Charging |
Wired, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) |
Removable Removable |
Wifi
Wi-Fi Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6 |
Wi-Fi Features Wi-Fi Features | dual-band, hotspot |
More
Made By Made By | US |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date.
Apple iPhone 15 Plus Price in Bangladesh 2024, Full Specs
Apple iPhone 15 Plus Price In Bangladesh 2024 BDT 1,71,999Taka, Apple iPhone 15 Plus available 6 GB Ram And 128/256/512 GB
Internal Memory, Apple iPhone 15 Plus has a 4383 mAh battery with fast charging
Model | Apple iPhone 15 Plus |
Price | BDT. 1,71,999 Taka |
Display | 6.7″1290×2796 pixels |
RAM | 8 GB |
ROM | 28/256/512 GB |
Released | 2023, September |
ADD A REVIEW
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.