Apple iPhone XS
Specifications
Price
Unofficial | 4GB 64GB ৳70,000 / 4GB 256GB ৳64,000 |
BD price | 4GB 128GB ৳1,00,000 |
1 General
Announced | 2018, September |
Status | Available. Released 2018, September |
Brand Brand | Apple |
Model Model | Apple iPhone XS |
2 Network
Technology Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Network 2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G Network 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100) - A2097 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) - A1920 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) - A2100 |
Speed Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS | |
EDGE EDGE |
3 Display
Display Type Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Screen Size Screen Size | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) |
Touch Screen Touch Screen | |
Resolution Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) |
4 Primary Camera
Camera No Camera No | 2 |
Resolution Resolution | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, OIS, PDAF 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, OIS, PDAF, 2x optical zoom |
Flash Flash | |
Video Recording Video Recording | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
5 Selfie Camera
Camera No Camera No | 1 |
Resolution Resolution | 7 MP, f/2.2, 32mm (standard) |
Video Recording Video Recording | 1080p@30/60/120/240fps |
6 Body
Dimensions Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
Weight Weight | 177 g (6.24 oz) |
Build Build | Front/back glass, stainless steel frame |
SIM Slot SIM Slot | Space Gray, Silver, Gold |
SIM Size SIM Size | Nano-SIM and e-SIM- IP68 dust/water resistant (up to 2m for 30 mins)- Apple Pay (Visa, MasterCard, AMEX certified) |
7 Software
Operating System Operating System | iOS |
OS Version OS Version | iOS 12 |
Chipset Chipset | Apple A12 Bionic (7 nm) |
CPU CPU | Hexa-core (2x Vortex + 4x Tempest) |
GPU GPU | Apple GPU (4-core graphics) |
8 Memory
Adjustable Memory Adjustable Memory | No |
Internal Storage Internal Storage | 64/256/512 GB |
RAM RAM | 4 GB |
9 Connectivity
Infrared port Infrared port | No |
Bluetooth Bluetooth | 5.0, A2DP, LE |
GPRS | |
NFC NFC | Yes |
FM radio FM radio | No |
USB USB | 2.0, proprietary reversible connector |
10 Multimedia
Loudspeaker Loudspeaker | |
Stereo Speakers Stereo Speakers | |
Audio Jack Audio Jack | No - Active noise cancellation with dedicated mic |
11 Sensors & security
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Face Unlock Face Unlock | |
Messaging Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser Browser | HTML5 |
Java Java |
13 Wifi
Wi-Fi Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac |
Wi-Fi Features Wi-Fi Features | dual-band, hotspot |
12 Battery
Battery type Battery type | Li-Po |
Capacity Capacity | 2658 mAh battery (10.13 Wh) |
Removable Removable |
14 More
Made By Made By | China |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date.
Apple iPhone XS Price in Bangladesh September 2024
The Apple iPhone XS Price in Bangladesh BDT 100,000 for the 64GB model, BDT 115,000 for the 256GB variant, and BDT 150,000 for the 512GB version. This smartphone features a 5.8-inch Super AMOLED capacitive touchscreen and is equipped with a Hexa-core Apple A12 Bionic processor (7 nm). It includes 4 GB of RAM and offers internal storage options of 64GB, 128GB, or 256GB. The device is elegantly designed with a dual 12 MP camera setup on the rear and a 7 MP front-facing camera. It is powered by a non-removable 2658 mAh Li-ion battery.
ADD A REVIEW
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.