Apple iPhone 16
Specifications
Price
Unofficial | 128GB ৳1,10,000 / 256GB ৳1,30,000 |
Global price Global price | $829.99 / €949.00 / £799.00 / ₹109,900 |
1 General
Announced | 2024, September 09 |
Status | Available. Released 2024, September 20 |
Brand Brand | Apple |
Model Model | Apple iPhone 16 |
2 Network
Technology Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G Network 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3287 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3081 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3286 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3288 |
5G Network 5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3287 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3081 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3286 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3288 |
Speed Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | |
EDGE EDGE |
3 Display
Display Type Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Screen Size Screen Size | 6.1 inches, 91.3 cm2 (~86.4% screen-to-body ratio) |
Touch Screen Touch Screen | |
Resolution Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) |
4 Primary Camera
Camera No Camera No | 2 |
Resolution Resolution | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF |
Flash Flash | |
Video Recording Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
5 Selfie Camera
Camera No Camera No | 1 |
Resolution Resolution | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
Video Recording Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
6 Body
Dimensions Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
Weight Weight | 170 g (6.00 oz) |
Build Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
Colors Colors | Black, White, Pink, Teal, Ultramarine |
SIM Size SIM Size | Nano-SIM and eSIM - International |
7 Software
Operating System Operating System | iOS |
OS Version OS Version | iOS 18 |
Chipset Chipset | Apple A18 (3 nm) |
CPU CPU | Hexa-core |
GPU GPU | Apple GPU (5-core graphics) |
8 Memory
Adjustable Memory Adjustable Memory | No |
Internal Storage Internal Storage | 128/256/512 GB |
Storage Type Storage Type | NVMe |
RAM RAM | 8 GB |
Variant Variant | 8GB 128GB / 8GB 256GB / 8GB 512GB |
9 Connectivity
Infrared port Infrared port | No |
Bluetooth Bluetooth | 5.3, A2DP, LE |
GPRS | |
NFC NFC | Yes |
FM radio FM radio | No |
USB USB | USB Type-C 2.0, DisplayPort |
10 Multimedia
Loudspeaker Loudspeaker | |
Stereo Speakers Stereo Speakers | |
Audio Jack Audio Jack | No |
11 Sensors & security
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Face Unlock Face Unlock | |
Java Java |
13 Wifi
Wi-Fi Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7 |
Wi-Fi Features Wi-Fi Features | dual-band, hotspot |
12 Battery
Battery type Battery type | Li-Ion |
Capacity Capacity | 3561 mAh |
Quick Charging Quick Charging | Wired, PD2.0, 50% in 30 min (advertised) 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
Removable Removable |
14 More
Made By Made By | US |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date.
Apple iPhone 16 Price in Bangladesh September 2024
The Apple iPhone 16 is available in three storage options: 128GB, 256GB, and 512GB, all featuring 8GB of RAM. Currently, the Apple iPhone 16 Price in Bangladesh 110,000 Taka. This model is equipped with a 3561mAh battery and supports super-fast charging. It operates on iOS 18 and is driven by the Apple A18 chipset, manufactured using a 3 nm process technology.
ADD A REVIEW
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.